| |
FILARC C6HH SMAW
Welding current, A AC, DC+ OCV 65 V
|
      |
| Classifications | Approvals | Typical all weld metal composition | Typical properties all weld metal | | SFA/AWS A5.1 | | E7028 | | EN ISO 2560-A | | E 38 4 B 74 H10 |
| | ABS | 3H5, 3Y | |
| CL | EN 499 | |
| DB | 10.105.17 | |
| DNV | 3 YH10 | |
| DS | EN 499 | |
| GL | 3YH10 | |
| LR | 3, 3Y H10 | |
| RS | 4Y42HH | |
| SS | EN 499 | |
| VdTÜV | 04726 | |
| CE | EN 13479 | |
| | C | 0,09 | | Si | 0,5 | | Mn | 1,0 | | P | ³0,03 | | S | ³0,03 | | Cr | ³0,5 | | Ni | ³0,3 | | Mo | ³0,05 | | V | ³0,03 | | Nb | ³0,01 | | Cu | ³0,3 | | Al | 0,003 | | Sn | ³0,01 | | Ti | ³0,01 | | Pb | ³0,01 | | As | ³0,04 | | | |
| Recovery 240% Yield stress, MPa >400 Tensile strength, MPa 510-590 Elongation, % 22 Elongation, % 22
| Charpy V | | Test temps, °C | Impact values, J | | -20 | 70 | | -40 | 47 |
|
| Diameter, mm | 4,0 | 5,0 | 6,0 | | Length, mm | 450 | 450 | 450 | | Arc voltage, V | 36 | 41 | 43 | | Welding current, A | 190-250 | 270-330 | 360-450 | | N. Kg weld metal/kg electrodes | 0,68 | 0,71 | 0,72 | | B. No. of electrodes/kg weld metal | 12,7 | 6,5 | 4,6 | | H. Kg weld metal/hour arc time | 4,2 | 8,2 | 10,8 | | T. Burn-off time, secs/electrode | 68 | 67 | 73 |
|
|