|
OK Tubrod 14.04 FCAW
Welding current, A DC-
|
|
Classifications | Approvals | Typical all weld metal composition | Typical properties all weld metal | SFA/AWS A5.28 | E70C-G | EN 758 | T 42 6 2Ni M M 2 H10 |
| ABS | 3SA 3YSA H10 (M21) | |
ABS | 3SA, 3YSA | |
CE | EN 13479 | |
DNV | 5YMS (H10) NV2-4, NV4-4 | |
DNV | V YMS (H10) NV2-4 NV4-4 (M21) | |
DS | T 42 6 2Ni M M 2 H10 | |
LR | 5Y 40S H15 (M21) | |
LR | 5Y40S H15 | |
RS | 5YMSHH | |
RS | 5YMSHH (M21) | |
VdTÜV | | |
VdTÜV | 04298 | |
| | Yield stress, MPa 480 Tensile strength, MPa 580 Elongation, % 28 Elongation, % 28
Charpy V | Test temps, °C | Impact values, J | -60 | >47 |
|
Diameter, mm | 1,2 | 1,4 | Arc voltage, V | 16-32 | 16-34 | Welding current, A | 100-320 | 120-380 |
|
|