|
FILARC PZ6104 FCAW
Welding current, A DC+-
|
|
Classifications | Approvals | Typical all weld metal composition | Typical properties all weld metal | EN 758 | T 42 5 Z M M 2 H5 | SFA/AWS A5.18 | E70C-GM H4 |
| ABS | 3SA, 3YSA | |
DB | 42.105.11 | |
DNV | IV YMS (H5) (M21) | |
LR | 3S 3YS (H15) | |
VdTÜV | 05477 | |
CE | EN 14379 | |
| C | 0,05 | Si | 0,55 | Mn | 1,4 | Ni | 0,825 | P | 0,025 | S | 0,025 | Cr | 0,2 | Mo | 0,2 | V | 0,08 | Nb | 0,05 | Cu | 0,3 |
| Yield stress, MPa >420 Tensile strength, MPa 520-620 Elongation, % 22 Elongation, % 22
Charpy V | Test temps, °C | Impact values, J | -40 | >54 | -50 | >47 |
|
Diameter, mm | 1,2 | 1,6 | Arc voltage, V | 21-35 | 17-34 | Welding current, A | 150-350 | 150-450 | H. Kg weld metal/hour arc time | 2,1-9,0 | 2,1-9,6 | Wire feed, m/min | 5,0-21,3 | 2,7-12,3 |
|
|