| |
FILARC PZ6111HS FCAW
Welding current, A DC+
|
      |
| Classifications | Approvals | Typical all weld metal composition | Typical properties all weld metal | | EN 758 | | T 46 2 1Ni R M 3 H10, T 42 2 1Ni R C 3 H |
| | ABS | 3SA, 3YSA H10 | |
| BV | SA3 YMHH | |
| DB | 42.105.18 | |
| DNV | III Y40MS H5 | |
| GL | 3YH10S | |
| LR | 3S 3YS H10 | |
| VdTÜV | 07668 | |
| CE | EN 13479 | |
| | C | 0,06 | | Si | 0,45 | | Mn | 0,9 | | Ni | 0,75 | | P | 0,025 | | S | ³0,03 | | Cr | ³0,2 | | Mo | ³0,2 | | V | ³0,08 | | Nb | ³0,05 | | Cu | ³0,3 |
| Yield stress, MPa >420 Tensile strength, MPa 560 Elongation, % 26 Elongation, % 26
| Charpy V | | Test temps, °C | Impact values, J | | -20 | 97 |
|
| Diameter, mm | 1,6 | | Arc voltage, V | 26-40 | | Welding current, A | 250-450 | | H. Kg weld metal/hour arc time | 4,0-12,1 | | Wire feed, m/min | 6,5-19,1 |
|
|