SFA/AWS A5.29 | E81T1-Ni1M | EN 758 | T 46 3 1Ni P C 2 H5 | | T 46 4 1Ni P M 2 H5 |
| ABS | 3SA, 3YSA | |
BV | SA3YM | |
BV | SA3YM HH KV -40 | |
DB | 42.039.26 | |
DNV | IVY42MS H10 | |
LR | 3S, 4Y40S, H15 | |
LR | 3S, 3YS, H15 | |
MoD (Navy) | MS>25mm,B&BX>12mm | |
RS | 4YMSHHH | |
VdTÜV | | |
CE | EN 13479 | |
| C | 0,06 | Si | 0,3 | Mn | 1,1 | Ni | 0,9 | P | ³0,02 | S | ³0,02 | Cr | ³0,1 | Mo | ³0,05 | V | ³0,05 | Nb | ³0,03 | Cu | ³0,1 | Al | ³0,05 | Sn | ³0,02 | Ti | 0,04 | Pb | ³0,01 | As | ³0,01 | Sb | ³0,01 | B | 0,005 | N | 0,008 |
| Yield stress, MPa 560 Tensile strength, MPa 600 Elongation, % 25 Elongation, % 25
Charpy V | Test temps, °C | Impact values, J | -40 | 130 |
|