|
OK Tubrod 15.02 FCAW
Welding current, A DC-
|
|
Classifications | Approvals | Typical all weld metal composition | Typical properties all weld metal | SFA/AWS A5.20 | E71T-5M | EN 758 | T 42 3 B M 2 H5 |
| ABS | 3SA 3YSA (M21) | |
DNV | IIIYMS H5 (M21) | |
GL | 3YH5S (M21) | |
LR | 3S 3YS H5 (M21) | |
| C | 0,07 | Si | 0,7 | Mn | 1,5 | P | 0,025 | S | 0,025 | Cr | ³0,2 | Ni | ³0,5 | Mo | ³0,2 | V | <0,08 | Nb | ³0,05 | Cu | <0,3 |
| Yield stress, MPa >420 Tensile strength, MPa 510-640 Elongation, % >22 Elongation, % >22
Charpy V | Test temps, °C | Impact values, J | -30 | >47 |
|
Diameter, mm | 1,2 | Arc voltage, V | 16-32 | Welding current, A | 120-300 | H. Kg weld metal/hour arc time | 1,7-6,5 | Wire feed, m/min | 4,0-15,0 |
|
|