SFA/AWS A5.9 | ER316LSi | EN 12072 | W 19 12 3 LSi | Werkstoffnummer | ~1.4430 |
| CL | | |
DB | 43.039.06 | |
DNV | 316L | |
GL | 4429 | |
UDT | DIN 8556 | |
VdTÜV | | |
Ü | 43.039/1 | |
| C | <0,03 | Si | 0,8 | Mn | 1,9 | Cr | 19,0 | Ni | 12,5 | Mo | 2,8 | Wire composition |
| Yield stress, MPa 480 Tensile strength, MPa 630 Elongation, % 33 Elongation, % 33
Charpy V | Test temps, °C | Impact values, J | +20 | 175 | -110 | 150 | -196 | 110 |
|