SFA/AWS A5.18 | E70C-6M H4 | EN 758 | T 42 4 M M 3 H5 |
| ABS | 4Y400SA | |
BV | SY3M HH | |
DNV | III Y40 (H5) | |
GL | 4Y40H5S | |
LR | 4Y40H5 | |
VdTÜV | 09082 | |
CE | EN13479 | |
DB | 42.105.14 | |
| C | 0,05 | Si | 0,5 | Mn | 1,7 | P | 0,025 | S | ³0,03 | Cr | ³0,2 | Ni | ³0,5 | Mo | ³0,2 | V | ³0,08 | Nb | ³0,05 | Cu | ³0,3 |
| Recovery 90-95% Yield stress, MPa >420 Tensile strength, MPa 510-600 Elongation, % 22 Elongation, % 22
Charpy V | Test temps, °C | Impact values, J | -40 | 47 |
|