| |
FILARC PZ6113 FCAW
Welding current, A DC+
|
      |
| Classifications | Approvals | Typical all weld metal composition | Typical properties all weld metal | | SFA/AWS A5.20 | | E71T-1 H4, E71T-1M H8 | | EN 758 | | T 42 2 P C 1 H5, T 46 2 P M 1 H10 |
| | ABS | 3SA, 3YSA | |
| BV | SA3 3YMHH | |
| CCS | 3Y 40S H10 | |
| CRS | 3YH10S | |
| DB | 42.105.07 | |
| DNV | III YMS (H10) | |
| GL | 3YH10S | |
| LR | 3S 3YSH15 | |
| PRS | 3YH10S | |
| RINA | 2YS (C1), 3YS (M21) | |
| RS | 3YHHS | |
| VdTÜV | 04902 | |
| CE | EN 13479 | |
| | C | 0,06 | | Si | 0,5 | | Mn | 1,25 | | P | 0,025 | | S | ³0,03 | | Cr | ³0,2 | | Ni | ³0,5 | | Mo | ³0,2 | | V | ³0,08 | | Nb | ³0,05 | | Cu | <0,3 |
| Recovery 85-90% Yield stress, MPa 460 Tensile strength, MPa 540-640 Elongation, % 22 Elongation, % 22
| Charpy V | | Test temps, °C | Impact values, J | | -20 | 128 |
|
| Diameter, mm | 1,2 | 1,4 | 1,6 | | Arc voltage, V | 27-38 | 26-36 | 24-40 | | Welding current, A | 150-350 | 150-350 | 150-450 | | H. Kg weld metal/hour arc time | 2,1-7,5 | 1,8-6,3 | 1,8-8,1 | | Wire feed, m/min | 5,8-20,7 | 3,3-11,6 | 2,8-12,4 |
|
|