ESAB Caddy Tig 1500i, TA33

Caddy™ Tig 1500i/2200i
            Draagbare oplossing voor professioneel lassen
        De Caddy™ naam is altijd synoniem geweest aan robuuste en duurzame lasmachines ontworpen voor de professionele lasser. Bij de introductie van vijfde generatie van draagbare lasmachines van ESAB, hebben de laatste Caddy™ machines meer dan 30 jaar ervaring en Know-how in de inverter-techniek inzich. Duurzaamheid    Ontwerp Vermogenscorrectie    - PFC  | 
            
  | 
            
 MMA    met ArcPlus™ II  | 
          
  Controle    panelen Toepassingen   | 
            
  | 
            • Ontworpen voor kwaliteit TIG-lassen    van gelegeerd, on-gelegeerd en roestvast staal. 
 
  | 
          
Caddy™ Tig 1500i | 
            Caddy™ Tig 2200i | 
          |
| Primair voltage V/ph Hz | 230/1 50/60 | 230/1 50/60 | 
| Zekering ( traag), A | 16 | 16 | 
| Benodigd aggregaatvermogen, kVA | 10 | 12 | 
| Toegestane belasting bij 40ºC, TIG | ||
| 25% inschakelduur, A/V | 150/16 | 220/18,8 | 
| 60% inschakelduur, A/V | 120/14,8 | 150/16,0 | 
| 100% inschakelduur, A/V | 110/14,4 | 110/14,4 | 
| Toegestane belasting bij 40ºC, MMA | ||
| 25% inschakelduur, A/V | 150/26 | 170/26,8 | 
| 60% inschakelduur, A/V | 100/24 | 130/25,2 | 
| 100% inschakelduur, A/V | 90/23,6 | 110/24,4 | 
| Instelbaar TIG (DC), A | 3 - 150 | 3 - 220 | 
| Instelbaar MMA (DC), A | 4 - 150 | 4 - 170 | 
| Open voltage, V | 72 | 72 | 
| Efficiëntie bij maximale stroom (MMA) | 0,99 | 0,99 | 
| Efficiëntie bij maximale stroom (TIG) | 0,98 | 0,99 | 
| Efficiëntie bij maximale stroom (MMA), % | 80 | 81 | 
| Efficiëntie bij maximale stroom (TIG), % | 77 | 75 | 
| Afmetingen lxwxh, mm | 418 x 188 x 208 | 418 x 188 x 208 | 
| Gewicht, kg | 9,2 | 9,4 | 
| Isolatieklasse | IP 23 | IP 23 | 
| Toepassingsclassificatie | S | S | 
| Standaads IEC/EN 60974-1, IEC/EN 60974-3, IEC/EN 60974-10 | 
| Waterkoeleenheid CoolMini : | ||
| Koelvloeistofvolume | 2,2 | |
| Maximale doorstroming, l/min | 2 | |
| Maximale druk, 50/60 Hz bar | 2.3 bar | |
| Gewicht, kg | 4,5/6,7 | |
| Afmetingen, mm l x w x h | 418x188x137 | |
| Controle panelen : | Caddy™ TA34 | Caddy™ TA33 | 
| Slope up, in seconden | 0-10 | 0-9,9 * | 
| Slope down, in seconden | 0-10 | 0-10 | 
| Voorgas *, in seconden | 0-5 | 0-5 | 
| Nagas, in seconden | 0-25 | 0-25 | 
| Pulspiek-/basisstroomtijd, in seconden | 0,01-2,5 | - | 
| Micro pulse* tijd, in seconden | 0,001-0,250 | - | 
| Plaat dikte instelling, in mm | - | 0,1-7,3 | 
| * Verborgen functie | 
Caddy™ Tig 1500i, TA33 pakket incl. 3 m MMA  | 
            
  | 
            ACCESSIORES 
 
 
  | 
          
          
          De folder van deze machine als PDF? Klik dan hier 
Caddy™Tig 1500i/2200i
          Portable solutions for professional  welding
        The Caddy™ name has always been synonymous with
              robust and durable welding tools designed for the
              professional welder. Introducing the fifth generation of
              portable welding equipment from ESAB the latest
              Caddy™ machines have over 30 years experience in
              inverter technology built in.  | 
            
  | 
            
 MMA with ArcPlus™ II  | 
          
Control panels  | 
            
 
  | 
            • Designed  for quality TIG-welding in alloyed, non-alloyed andstainless  steel. 
 
 
 
 
  | 
          
| Caddy™ Tig 1500i | Caddy™ Tig 2200i | |
| Mains voltage V/ph Hz | 230/1 50/60 | 230/1 50/60 | 
| Fuse (slow), A | 16 | 16 | 
| Recommended generator size, kVA | 10 | 12 | 
| Permitted load at 40ºC, TIG | ||
| 25% duty cycle, A/V | 150/16 | 220/18,8 | 
| 60% duty cycle, A/V | 120/14,8 | 150/16,0 | 
| 100% duty cycle, A/V | 110/14,4 | 110/14,4 | 
| Permitted load at 40ºC, MMA | ||
| 25% duty cycle, A/V | 150/26 | 170/26,8 | 
| 60% duty cycle, A/V | 100/24 | 130/25,2 | 
| 100% duty cycle, A/V | 90/23,6 | 110/24,4 | 
| Setting range TIG (DC), A | 3 - 150 | 3 - 220 | 
| Setting range MMA (DC), A | 4 - 150 | 4 - 170 | 
| Open circuit voltage, V | 72 | 72 | 
| Power factor at max. current (MMA) | 0,99 | 0,99 | 
| Power factor at max. current (TIG) | 0,98 | 0,99 | 
| Efficiency at max. current (MMA), % | 80 | 81 | 
| Efficiency at max. current (TIG), % | 77 | 75 | 
| Dimensions lxwxh, mm | 418 x 188 x 208 | 418 x 188 x 208 | 
| Weight, kg | 9,2 | 9,4 | 
| Enclosure class | IP 23 | IP 23 | 
| Application classification | S | S | 
| Standards IEC/EN 60974-1, IEC/EN 60974-3, IEC/EN 60974-10 | 
Water cooling unit CoolMini :  | 
            ||
| Coolant volume, l | 2,2 | |
| Max flow, l/min | 2 | |
| Max pressure, 50/60 Hz bar | 2.3 bar | |
| Weight, kg | 4,5/6,7 | |
| External dimension, mm l x w x h | 418x188x137 | |
Control panels :  | 
            Caddy™ TA34 | Caddy™ TA33 | 
| Slope up, sec | 0-10 | 0-9,9 * | 
| Slope down, sec | 0-10 | 0-10 | 
| Gas pre-flow *, sec | 0-5 | 0-5 | 
| Gas post-flow, sec | 0-25 | 0-25 | 
| Pulse-/background time, sec | 0,01-2,5 | - | 
| Micro pulse* time, sec | 0,001-0,250 | - | 
| Plate thickness setting, mm | - | 0,1-7,3 | 
| * Hidden function | 
Caddy™  Tig 1500i, TA33 package incl. 3   m MMA  | 
            ACCESSORIES 
 
 
 
 
 
  | 
          

Medio 2008

  