ESAB Origo Arc 650c Panel A12
Origo™Arc 410c/650c/810c
Zwaar gebruik Chopper gelijkrichter
Robuust en zeer Krachtig |
|
|
Toepassingen |
|
• Geschikt voor cellulose elektroden |
Technische data | Origo™ Arc 410c | Origo™ Arc 650c | Origo™ Arc 810c |
Primair voltage | 230/400-415/500 V, 3~50 Hz | 230/400-415/500 V, 3~50 Hz | 230/400-415/500 V, 3~50 Hz |
230/440-460/550 V, 3~60 Hz | 230/440-460/550 V, 3~60 Hz | 230/440-460/550 V, 3~60 Hz | |
Maximale belasting bij | |||
35% Inschakelduur | 400 A / 36V | 650 A / 44V | 800 A / 44V |
60% Inschakelduur | 310 A / 33V | 490 A / 40V | 630 A / 44V |
100% Inschakelduur | 240 A /30V | 400 A / 36V | 500 A / 40V |
Lasstroom bereik (DC) | 20A/20V - 400 A/36V | 20A/20V - 650 A / 44V | 20A/20V - 800 A / 44V |
Open voltage | 56V | 56V | 56V |
Open circuit power | 390W | 510W | 520W |
Efficiëntie bij maximale stroom | 0,9 | 0,9 | 0,9 |
Efficiency at maximum stroom | 0,74 | 0,77 | 0,76 |
Afmetingen l x b x h | 1310 x 800 x 780 mm | 1310 x 800 x 780 mm | 1310 x 800 x 780 mm |
Gewicht | 157 kg | 223 kg | 245 kg |
Bedrijfstemperatuur | -10 till +40°C | -10 till +40°C | -10 till +40°C |
Isolatieklasse | IP 23 | IP 23 | IP 23 |
Toepassingsclassificatie | S | S | S |
Bestel informatie |
De folder van deze machine als PDF? Klik dan hier
Origo™ Arc 410c/650c/810c
Heavy duty switching converter
Robust and powerful |
|
The welding properties of these units are configured to meet
the requirements of welding with celluloid electrodes.
The arc is very flexible when starting from the lowest
currents.
When the arc is shortened arc force makes weld penetration
easier, especially when the electrode is pressed against the
welded material. |
Applications |
|
• Best for cellulose electrodes. |
Technical data |
Origo™ Arc 410c | Origo™ Arc 650c | Origo™ Arc 810c |
Mains voltage | 230/400-415/500 V, 3~50 Hz | 230/400-415/500 V, 3~50 Hz | 230/400-415/500 V, 3~50 Hz |
230/440-460/550 V, 3~60 Hz | 230/440-460/550 V, 3~60 Hz | 230/440-460/550 V, 3~60 Hz | |
Permitted load at | |||
35% duty cycle | 400 A / 36V | 650 A / 44V | 800 A / 44V |
60% duty cycle | 310 A / 33V | 490 A / 40V | 630 A / 44V |
100% duty cycle | 240 A /30V | 400 A / 36V | 500 A / 40V |
Setting range (DC) | 20A/20V - 400 A/36V | 20A/20V - 650 A / 44V | 20A/20V - 800 A / 44V |
Open circuit voltage | 56V | 56V | 56V |
Open circuit power | 390W | 510W | 520W |
Power factor at maximum current | 0,9 | 0,9 | 0,9 |
Efficiency at maximum current | 0,74 | 0,77 | 0,76 |
Dimensions lxwxh | 1310 x 800 x 780 mm | 1310 x 800 x 780 mm | 1310 x 800 x 780 mm |
Weight | 157 kg | 223 kg | 245 kg |
Operating temperature | -10 till +40°C | -10 till +40°C | -10 till +40°C |
Enclosure class | IP 23 | IP 23 | IP 23 |
Application classification | S | S | S |
Ordering information |
Verwacht medio 2008